BABY BLOOM 0 – 24 MONTHS
For Little Ones
| Age | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| Newborn 0–3M | Up to 21 | Up to 9 | 16.5 | 16.5 | 17 |
| Infant 3–6M | 21–24 | 9–15 | 17.5 | 17.5 | 18 |
| Baby 6–12M | 24–29 | 15–22 | 18.5 | 18.5 | 19 |
| Baby 12–18M | 29–33 | 22–26 | 19.5 | 19 | 20 |
| Baby 18–24M | 33–35 | 26–30 | 20.5 | 19.5 | 21 |
Rompers
| Age | Length (in) |
|---|---|
| 0–3M | 14–15 |
| 3–6M | 15–16 |
| 6–12M | 16–18 |
| 12–18M | 18–20 |
| 18–24M | 20–22 |
Onesies
| Age | Chest (in) |
|---|---|
| 0–3M | 13–14 |
| 3–6M | 14–15 |
| 6–12M | 15–17 |
| 12–18M | 17–19 |
| 18–24M | 19–20 |
Sleepsuits
| Age | Length (in) |
|---|---|
| 0–3M | 19–20 |
| 3–6M | 20–22 |
| 6–12M | 22–24 |
| 12–18M | 24–26 |
| 18–24M | 26–28 |
Dresses
| Age | Length (in) |
|---|---|
| 0–3M | 13–14 |
| 3–6M | 14–16 |
| 6–12M | 16–18 |
| 12–18M | 19–21 |
| 18–24M | 20–22 |
Sets
| Age | Pants Length |
|---|---|
| 0–3M | 13–15 |
| 3–6M | 15–17 |
| 6–12M | 17–19 |
| 12–18M | 19–21 |
| 18–24M | 21–23 |
Pants/Leggings
| Age | Waist (in) |
|---|---|
| 0–3M | 15.5–16 |
| 3–6M | 16–16.5 |
| 6–12M | 16.5–17 |
| 12–18M | 17–17.5 |
| 18–24M | 17.5–18 |
Swaddles
| Size | Dimension (in) |
|---|---|
| One Size | 47 x 47 |
Measurements are body measurements, not garment measurements.